Cloudflare R2 Object Storage GUI Client
Browse buckets, upload assets, and manage Cloudflare R2 object storage effortlessly.
| Features | Free Non-commercial use | Pro Paid License |
|---|---|---|
| Create Bucket | ||
| Delete Bucket | ||
| Empty Bucket | ||
| List Buckets | ||
| View Bucket Information | ||
| Create Object | ||
| Upload Object | ||
| Download Object | ||
| Upload / Download Progress | ||
| Rename Object | ||
| Delete Object | ||
| Delete Selected Objects | ||
| Initial Warning Dialog (Rename / Delete) | ||
| Final Confirmation Dialog (Rename / Delete) | ||
| List Objects | ||
| Object Table | ||
| Create Folder | ||
| Create Text File | ||
| Edit Text File | ||
| Save Text File |
Looking for Kubernetes, PostgreSQL, or MongoDB?
Keyscope is constantly evolving. All upcoming integrations will be available for free with a single concurrent connection. Upgrade to Pro to keep multiple servers connected simultaneously—enjoy instant context switching for databases and unified multi-cluster management for Kubernetes.
View our Public Roadmap →